| Area served | 9,400 sq km, Berwick down to North Yorkshire and across to the Pennines |
|---|---|
| Customers billed | 1.21million |
| Employees | 1,838 (as from Sept '06) |
| Reservoirs | Impounding - 27 Service - 236 |
| Water treatment works | 32 |
| Water pumping stations | 232 |
| Service reservoirs | 252 |
| Water mains | 17,004 km |
| Sewers | 15,711 km |
| Sewage pumping staions | 757 |
| Sewage treatment works | 424 |
| Waste water pumping stations | 673 |
| Water delivered each day | 809 Ml/d (24% raw) |
| Waste water treated each day | 495 Ml/d |
| Capital investment (Northumbrian Water Limited figures) | £226.9m |
| Turnover (Northumbrian Water Limited figures) | £550.5 m |
| Profit | £172 m |
| Average bill | £268.00 |
| - water | £118.00 |
| - sewage | £150.00 |
| Leakage figures | 157 Ml/d (exceeding regulator's target) |
http://news.bbc.co.uk/1/programmes/panorama/default.stm - video trailer to the Panorama programme dated Monday 18th February 2008 - 'Bottled water - who needs it'.